<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brandon Line Guide</title>
	<atom:link href="http://www.brandonlineguide.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandonlineguide.com</link>
	<description>Company Website Marketing</description>
	<lastBuildDate>Mon, 09 Jan 2012 20:24:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A successful company page on Google+ in 7 steps</title>
		<link>http://www.brandonlineguide.com/2012/01/09/a-successful-company-page-on-google-in-7-steps/</link>
		<comments>http://www.brandonlineguide.com/2012/01/09/a-successful-company-page-on-google-in-7-steps/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:24:05 +0000</pubDate>
		<dc:creator>Brandon Line</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[google+]]></category>
		<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://www.brandonlineguide.com/?p=263</guid>
		<description><![CDATA[<a href="http://www.brandonlineguide.com/2012/01/09/a-successful-company-page-on-google-in-7-steps/" alt="A successful company page on Google+ in 7 steps"><img src="http://www.brandonlineguide.com/wp-content/uploads/2012/01/googleplus.png" align="left" alt="A successful company page on Google+ in 7 steps" hspace="5" vspace="5" border="0" /></a>So far Google’s social networking service looks rather poor when compared to Facebook, the industry’s king. "Only" 62 million users have a Google Plus account (<a href="http://edition.cnn.com/2011/12/28/tech/social-media/google-plus-62-million-users/index.html" target="_blank">source</a>), whereas the same number for Facebook is 800 million (<a href="http://www.facebook.com/press/info.php?statistics" target="_blank">source</a>).

However, despite that, it is worth including Google+ in your online marketing activities. Why?
Google uses the power of its search engine (with 84.72% global a... <a href="http://www.brandonlineguide.com/2012/01/09/a-successful-company-page-on-google-in-7-steps/">Więcej...</a>]]></description>
		<wfw:commentRss>http://www.brandonlineguide.com/2012/01/09/a-successful-company-page-on-google-in-7-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas competition for marketers and webmasters with over $4000 worth of prizes to be won</title>
		<link>http://www.brandonlineguide.com/2011/11/29/christmas-competition-for-marketers-and-webmasters-with-over-4000-worth-of-prizes-to-be-won/</link>
		<comments>http://www.brandonlineguide.com/2011/11/29/christmas-competition-for-marketers-and-webmasters-with-over-4000-worth-of-prizes-to-be-won/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 15:38:58 +0000</pubDate>
		<dc:creator>Brandon Line</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[marketers]]></category>
		<category><![CDATA[webmasters]]></category>

		<guid isPermaLink="false">http://www.brandonlineguide.com/?p=241</guid>
		<description><![CDATA[<a href="http://www.brandonlineguide.com/2011/11/29/christmas-competition-for-marketers-and-webmasters-with-over-4000-worth-of-prizes-to-be-won/" alt="Christmas competition for marketers and webmasters with over $4000 worth of prizes to be won"><img src="/wp-content/themes/GreyMag/images/contest1/dashthis-logo2.jpg" align="left" alt="Christmas competition for marketers and webmasters with over $4000 worth of prizes to be won" hspace="5" vspace="5" border="0" /></a><strong>Competition closed.
Thank you all for your participation.
Regarding the prizes I will contact everyone directly.</strong>

<a href="#sponsors">Sponsors</a>
<a href="#prizes">Prizes</a>
<a href="#timetable">Timetable</a>
<a href="#rules">Rules</a>
<a href="#takepart">Take part</a>

In December, the month of Christmas and New Year’s Eve celebrations, I invite you, Dear Readers, to take part in a competition. The total value of prizes is over $4000 and almost $1800 of that is only the first prize.

Everyone can participate and the rules are very simple. You only need to be a... <a href="http://www.brandonlineguide.com/2011/11/29/christmas-competition-for-marketers-and-webmasters-with-over-4000-worth-of-prizes-to-be-won/">Więcej...</a>]]></description>
		<wfw:commentRss>http://www.brandonlineguide.com/2011/11/29/christmas-competition-for-marketers-and-webmasters-with-over-4000-worth-of-prizes-to-be-won/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to watch what your competition is doing in the Internet?</title>
		<link>http://www.brandonlineguide.com/2011/10/24/how-to-watch-what-your-competition-is-doing-in-the-internet/</link>
		<comments>http://www.brandonlineguide.com/2011/10/24/how-to-watch-what-your-competition-is-doing-in-the-internet/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:03:44 +0000</pubDate>
		<dc:creator>Brandon Line</dc:creator>
				<category><![CDATA[Measuring effects]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[content monitoring]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media monitoring]]></category>
		<category><![CDATA[pr]]></category>

		<guid isPermaLink="false">http://www.brandonlineguide.com/?p=226</guid>
		<description><![CDATA[<a href="http://www.brandonlineguide.com/2011/10/24/how-to-watch-what-your-competition-is-doing-in-the-internet/" alt="How to watch what your competition is doing in the Internet?"><img src="http://www.brandonlineguide.com/wp-content/uploads/2011/10/zaluzje.jpg" align="left" alt="How to watch what your competition is doing in the Internet?" hspace="5" vspace="5" border="0" /></a>Knowledge of the market, which is necessary for an effective business activity, means that you have a permanent access to up-to-date information about your clients and partners (which is the easiest), potential clients and partners (which is more difficult), legal and political environment (which is doable) and, probably above all these things, about the competition (which is not that easy).
Competing for the market takes place across many spheres. One of those is the Internet and more specifically, on-line marketing and PR.  An array of possibilities offered by the new technologies -which al... <a href="http://www.brandonlineguide.com/2011/10/24/how-to-watch-what-your-competition-is-doing-in-the-internet/">Więcej...</a>]]></description>
		<wfw:commentRss>http://www.brandonlineguide.com/2011/10/24/how-to-watch-what-your-competition-is-doing-in-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website monitoring – how and why to monitor a website?</title>
		<link>http://www.brandonlineguide.com/2011/09/06/website-monitoring-%e2%80%93-how-and-why-to-monitor-a-website/</link>
		<comments>http://www.brandonlineguide.com/2011/09/06/website-monitoring-%e2%80%93-how-and-why-to-monitor-a-website/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 09:47:53 +0000</pubDate>
		<dc:creator>Brandon Line</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[outages]]></category>
		<category><![CDATA[sla]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[website monitoring]]></category>

		<guid isPermaLink="false">http://www.brandonlineguide.com/?p=209</guid>
		<description><![CDATA[<a href="http://www.brandonlineguide.com/2011/09/06/website-monitoring-%e2%80%93-how-and-why-to-monitor-a-website/" alt="Website monitoring – how and why to monitor a website?"><img src="http://www.brandonlineguide.com/wp-content/uploads/2011/09/monitoring-providers.jpg" align="left" alt="Website monitoring – how and why to monitor a website?" hspace="5" vspace="5" border="0" /></a>I will start with pointing out that this article is not about tracking user traffic, but about availability monitoring, i.e. detecting and reporting website outages.
Availability monitoring
In this service a website is automatically monitored by an external pinger. The mechanism acts like a browser, visits the website every 60 seconds and checks if it functions properly. It records the server’s response (investigates if there were any errors), checks if a timeout occurred. Optionally it can also confirm the presence of a defined phrase.
In the event of encountering a failure, the... <a href="http://www.brandonlineguide.com/2011/09/06/website-monitoring-%e2%80%93-how-and-why-to-monitor-a-website/">Więcej...</a>]]></description>
		<wfw:commentRss>http://www.brandonlineguide.com/2011/09/06/website-monitoring-%e2%80%93-how-and-why-to-monitor-a-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online advertising campaign from the inside</title>
		<link>http://www.brandonlineguide.com/2011/06/28/online-advertising-campaign-from-the-inside/</link>
		<comments>http://www.brandonlineguide.com/2011/06/28/online-advertising-campaign-from-the-inside/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:26:30 +0000</pubDate>
		<dc:creator>Brandon Line</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[adserver]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[behavioral]]></category>
		<category><![CDATA[geotargeting]]></category>
		<category><![CDATA[media houses]]></category>
		<category><![CDATA[targeting]]></category>

		<guid isPermaLink="false">http://www.brandonlineguide.com/?p=181</guid>
		<description><![CDATA[<a href="http://www.brandonlineguide.com/2011/06/28/online-advertising-campaign-from-the-inside/" alt="Online advertising campaign from the inside"><img src="http://www.brandonlineguide.com/wp-content/uploads/2011/05/target2.jpg" align="left" alt="Online advertising campaign from the inside" hspace="5" vspace="5" border="0" /></a>Plan
A decision to run any advertising campaign has its source in the objectives, is conditioned by resources (budget) and depends on how the target group matches the population of Internet users. The first step we should take to run the campaign is writing down a plan, i.e. a brief of the campaign. Regardless of whom the campaign will be run with, such a document (a brief) will prevent you from overlooking important elements on any stage of the campaign.

The most important items in the plan are:

	core of the actions (e.g. building or strengthening the brand image, intr... <a href="http://www.brandonlineguide.com/2011/06/28/online-advertising-campaign-from-the-inside/">Więcej...</a>]]></description>
		<wfw:commentRss>http://www.brandonlineguide.com/2011/06/28/online-advertising-campaign-from-the-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet advert forms – types, formats and sizes of banners and not only</title>
		<link>http://www.brandonlineguide.com/2011/06/21/internet-advert-forms-%e2%80%93-types-formats-and-sizes-of-banners-and-not-only/</link>
		<comments>http://www.brandonlineguide.com/2011/06/21/internet-advert-forms-%e2%80%93-types-formats-and-sizes-of-banners-and-not-only/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:44:21 +0000</pubDate>
		<dc:creator>Brandon Line</dc:creator>
				<category><![CDATA[Online Advertising]]></category>
		<category><![CDATA[ad forms]]></category>
		<category><![CDATA[banner sizes]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[iab]]></category>

		<guid isPermaLink="false">http://www.brandonlineguide.com/?p=176</guid>
		<description><![CDATA[<a href="http://www.brandonlineguide.com/2011/06/21/internet-advert-forms-%e2%80%93-types-formats-and-sizes-of-banners-and-not-only/" alt="Internet advert forms – types, formats and sizes of banners and not only"><img src="http://www.brandonlineguide.com/banner.php?w=468&amp;h=60" align="left" alt="Internet advert forms – types, formats and sizes of banners and not only" hspace="5" vspace="5" border="0" /></a>// 
The decision on which Internet advertising means to choose is taken by all participants of the advertising market. Website publishers decide which forms they make available to advertisers. Agencies and customers decide which formats they use in the campaign they are planning.
Theoretically... <a href="http://www.brandonlineguide.com/2011/06/21/internet-advert-forms-%e2%80%93-types-formats-and-sizes-of-banners-and-not-only/">Więcej...</a>]]></description>
		<wfw:commentRss>http://www.brandonlineguide.com/2011/06/21/internet-advert-forms-%e2%80%93-types-formats-and-sizes-of-banners-and-not-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The secret to online sales success</title>
		<link>http://www.brandonlineguide.com/2011/06/18/the-secret-to-online-sales-success/</link>
		<comments>http://www.brandonlineguide.com/2011/06/18/the-secret-to-online-sales-success/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 07:16:00 +0000</pubDate>
		<dc:creator>Brandon Line</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.brandonlineguide.com/?p=167</guid>
		<description><![CDATA[<a href="http://www.brandonlineguide.com/2011/06/18/the-secret-to-online-sales-success/" alt="The secret to online sales success"><img src="http://www.brandonlineguide.com/wp-content/uploads/2011/05/5areas.jpg" align="left" alt="The secret to online sales success" hspace="5" vspace="5" border="0" /></a>In fact there is no secret but five areas on which the result of an e-commerce project depends. If you properly care for all of them, your success is guaranteed. If you are perfect in a few of them, your chances are much greater but there is no guarantee.

For the sake of clarity, I understand success not only as high product or service sales volumes but also as clients’ satisfaction and loyalty.
Area 1: Brand
A pillar of marketing communication; any actions will always be taken in the context of a brand with its history being created and reputation being built at the same time.... <a href="http://www.brandonlineguide.com/2011/06/18/the-secret-to-online-sales-success/">Więcej...</a>]]></description>
		<wfw:commentRss>http://www.brandonlineguide.com/2011/06/18/the-secret-to-online-sales-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 reasons why it is worth having your website administered by specialists</title>
		<link>http://www.brandonlineguide.com/2011/06/13/6-reasons-why-it-is-worth-having-your-website-administered-by-specialists/</link>
		<comments>http://www.brandonlineguide.com/2011/06/13/6-reasons-why-it-is-worth-having-your-website-administered-by-specialists/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 11:59:24 +0000</pubDate>
		<dc:creator>Brandon Line</dc:creator>
				<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[administration]]></category>
		<category><![CDATA[administration panel]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[updates]]></category>

		<guid isPermaLink="false">http://www.brandonlineguide.com/?p=156</guid>
		<description><![CDATA[<a href="http://www.brandonlineguide.com/2011/06/13/6-reasons-why-it-is-worth-having-your-website-administered-by-specialists/" alt="6 reasons why it is worth having your website administered by specialists"><img src="http://www.brandonlineguide.com/wp-content/uploads/2011/05/maintenance.jpg" align="left" alt="6 reasons why it is worth having your website administered by specialists" hspace="5" vspace="5" border="0" /></a>First, let me answer one question:
When is it not worth having your www site administered by specialists?
There are really not many such situations:

<strong>Situation A:</strong> a company rarely updates its website but that means that is does not treat online activities seriously, which is why we will not dwell on that.

<strong>Situation B:</strong> a company takes on an employee, a qualified webmaster, to take care of the website. Assuming that he is willing to work overtime from time to time or work on holidays, then an agency may not be necessary.

The end. In any other... <a href="http://www.brandonlineguide.com/2011/06/13/6-reasons-why-it-is-worth-having-your-website-administered-by-specialists/">Więcej...</a>]]></description>
		<wfw:commentRss>http://www.brandonlineguide.com/2011/06/13/6-reasons-why-it-is-worth-having-your-website-administered-by-specialists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 steps to an effective company page on Facebook</title>
		<link>http://www.brandonlineguide.com/2011/06/01/15-steps-to-an-effective-company-page-on-facebook/</link>
		<comments>http://www.brandonlineguide.com/2011/06/01/15-steps-to-an-effective-company-page-on-facebook/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:28:24 +0000</pubDate>
		<dc:creator>Brandon Line</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[like button]]></category>
		<category><![CDATA[like it]]></category>
		<category><![CDATA[page]]></category>

		<guid isPermaLink="false">http://www.brandonlineguide.com/?p=162</guid>
		<description><![CDATA[<a href="http://www.brandonlineguide.com/2011/06/01/15-steps-to-an-effective-company-page-on-facebook/" alt="15 steps to an effective company page on Facebook"><img src="http://www.brandonlineguide.com/wp-content/uploads/2011/05/facebook.png" align="left" alt="15 steps to an effective company page on Facebook" hspace="5" vspace="5" border="0" /></a>Over 650 million users. Large and fast growing target, which, in addition, is open to non-aggressive promotion activities. No wonder companies readily create their websites on Facebook and try to attract as many users as possible. Each fan (i.e. a user who clicked the “Like” button on the company’s website) is worth its weight in gold because they automatically subscribe to messages sent by the company and if they find any message worthwhile then they make it available to their friends.
<p style="text-align: center;"> <a href="http://www.brandonlineguide.com/2011/06/01/15-steps-to-an-effective-company-page-on-facebook/">Więcej...</a>]]></description>
		<wfw:commentRss>http://www.brandonlineguide.com/2011/06/01/15-steps-to-an-effective-company-page-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Functionalities of online shops</title>
		<link>http://www.brandonlineguide.com/2011/05/20/functionalities-of-online-shops/</link>
		<comments>http://www.brandonlineguide.com/2011/05/20/functionalities-of-online-shops/#comments</comments>
		<pubDate>Fri, 20 May 2011 11:49:55 +0000</pubDate>
		<dc:creator>Brandon Line</dc:creator>
				<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[cart]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[functionalities]]></category>
		<category><![CDATA[modules]]></category>
		<category><![CDATA[on-line payments]]></category>

		<guid isPermaLink="false">http://www.brandonlineguide.com/?p=146</guid>
		<description><![CDATA[<a href="http://www.brandonlineguide.com/2011/05/20/functionalities-of-online-shops/" alt="Functionalities of online shops"><img src="http://www.brandonlineguide.com/wp-content/uploads/2011/05/iStock_000010255980XSmall.jpg" align="left" alt="Functionalities of online shops" hspace="5" vspace="5" border="0" /></a>This article is a continuation of another one on a similar subject: “<a href="http://www.brandonlineguide.com/2011/05/13/how-much-is-an-online-shop-and-how-long-does-it-take-to-implement-it/">How much is an online shop and how long does it take to implement it?</a>”

Every online shop has a basic group of functionalities which mark the e-commerce website out from other websites of another type. However, trading processes can be handled in different ways and a shop may perform more business functions than just taking orders. In order to decide what the e-commerce website we are d... <a href="http://www.brandonlineguide.com/2011/05/20/functionalities-of-online-shops/">Więcej...</a>]]></description>
		<wfw:commentRss>http://www.brandonlineguide.com/2011/05/20/functionalities-of-online-shops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

